
Basic Info.
Product Description
 Key Features: 
 * All models with Dual combustion chamber. 
 * Stainless Steel chimney/stack, long lifetime. *according to order 
 * High temperature, long lifetime of incinerator. 
 * Free or minimum installation on site. 
 * High burn rate, from animal incinerator that make electrick, animal incinerator up to 500kg hour, 10kgs to 500kgs per hour, up to 6ton per day. 
 * PLC Control Plane. *according to order 
 * New Design for pet animal cremation business. 
 * One year warranty on incinerator and parts in stock. 
 Application Scope: 
 1. Hospital& clinic: Iatric Waste, Infectious Waste, Dressing, Bio-Waste, Medicine. 
 2. Slaughter House &Pet Hospital &Farm: Dead Animal, Bio-Waste. 
 3., animal incinerator, illinois, animal incinerators + prices, animal incinerators america 
 4. Community & Sea Port & Station: Municipal Solid Waste, etc. 
 5. Laboratories, Remote Locations, Disaster Relief Operations, Animal Cremation
| Items/Model | YD-200 | YD-300 | YD-500 | YD-600 | 
| Burning Rate (kgs/Hour) | 200 kgs/Hr. | 300 kgs/Hr. | 500 kgs/Hr. | 600 kgs/Hr. | 
| Feed Capacity (kgs) | 400 kgs | 500 kgs | 800 kgs | 1100 kgs | 
| Equipment Weight | 7600 kgs | 8300 kgs | 13000 kgs | 16500 kgs | 
| Primary Chamber (Liters) | 2000 | 2400 | 4000 | 5500 | 
| Secondary Chamber (Liters) | 500 | 1200 | 1500 | 1500 | 
| External Dimensions (cm) | 270 x 185 x 380 | 260x220x420 | 320x220x460 | 360 x 220 x 475 | 
| Internal Dimensions (cm) | 180 x 115 x 96 | 220x110x100 | 257x147x108 | 300 x 147 x 125 | 
| Oil Tank(Liters) | 300 | 500 | 500 | 500 | 
| Door Opening (cm) | 59 x 81 | 90 x 110 | 108 x 128 | 108 x 128 | 
| Chimney (M) | 10 | 10 | 14 | 14 | 
| Chimney Type | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | 
| Secondary Chamber | YES | YES | YES | YES | 
| Mix-Combustion Chamber | YES | YES | YES | YES | 
| Smoke Filter Chamber | YES | YES | YES | YES | 
| Combustion Fuel | Oil/Gas | Oil/Gas | Oil/Gas | Oil/Gas | 
| Residency Time | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 2.0 Sec. | 
| Temperature Monitoring | YES | YES | YES | YES | 






