
									
Incinerator Variation CA100, Summary
100Kg/Hour Burning price with Secondary burning Capability
This design is tiny medical waste incineration gadgets. Building and building is dual/double
| Version | CA100 | 
| Waste Treatment | Medical Waste Incineration Treatment | 
| Feed Ability | Normal 100-200 kgs per feed | 
| Burning Cost | Typical 100-120 kgs per human resources | 
| Burning Time per Feed | Standard 1-2 hr | 
| Control Mode | PLC( Programmable Reasoning Controller Incinerator) | 
| Voltage | 220V | 
| Power | 1.0 Kw | 
| Gas | Diesel oil | 
| Burner | Italy Heating System | 
| Feed Setup | Manual | 
| Temperature Screen | Digital Display | 
| Fuel consumption (Oil) | Ordinary 20.4 Kgs/Hour | 
| Inner Dimensions | 100x80x70cm (Secret Burning Chamber) | 
| External Capacities | 230 x 130 x 155cm (main body) | 
| Waste melting chamber | 560Liters | 
| Post Combustion Chamber | 280Liters | 
| Oil Container Capability | 200 Liters | 
| Door Opening | 70 x 50cm | 
| Smokeshaft | 5.0 M | 
| Gross Weight | 4500kgs | 
| Chamber Product | Firebrick, Refractory Concrete | 
| Max. Heat Worth | 166,000 Kcal/Hr. | 
| Procedure Technical Specifications | |
| Solid Chamber temperature level | 8000C -10000 C | 
| Concentration camp temperature degree | 10000C -12000 C | 
| Chamber Anti-Rate | 17500C | 
| Residency time | 2.0 Sec. | 
| Burning efficiency | > 98% | 
| Waste Lower Calorific Power | 3000Kcal | 
Tel: +86-25-8461 0201
Website: www.hiclover.com
Email: [email protected]
Email: [email protected]
									






